Fluid Bed Dryer
Achieve rapid and uniform drying with our fluid dryers, ideal for pharmaceutical and chemical applications. With a fluidized bed design, our dryers ensure efficient heat and mass transfer, resulting in fast drying times and consistent product quality. Explore our range of fluid dryers to optimize your drying processes and increase productivity.
Properties
| Model | FG-60 | FG-100 | FG-120 | FG-150 | |
| Volume of hopper | 200 | 300 | 400 | 500 | |
| Production capacity | 30-60 | 50-100 | 60-120 | 75-150 | |
| Air-intemperature | 50-100 | ||||
| Fan | capacity(m³/h) | 2576 | 3488 | 3619 | 514 |
| pressure(mmH₂O) | 5639 | 5080 | 7109 | 5869 | |
| power(kw) | 7.5 | 11 | 15 | 18.5 | |
| Stirrer | Rotary Speed(r/min) | 11 | 11 | 11 | 11 |
| Motor(kw) | 0.55 | 0.55 | 0.55 | 0.75 | |
| Power(kw) | 54 | 63 | 63 | 72 | |
| Steam | Pressure(mpa) | 0.4 | 0.4 | 0.4 | 0.4 |
| Consumption(kg/h) | 140 | 170 | 210 | 240 | |
| Compressed air | Pressure(mpa) | 0.5 | 0.5 | 0.5 | 0.5 |
| Comsumption(kg/h) | 0.6 | 0.6 | 0.6 | 0.9 | |
| Weight of main machine(kg) | 1000 | 1200 | 1450 | 1500 | |


Machine Features
Production Workflow Chart

Sample Display

Detailed Display

Exhibition

Packaging And Shipping










