Hot Air Circulation Oven
Our hot air circulation ovens are designed for precise and uniform drying, baking, and curing applications. With a circulating air system, our ovens ensure even heat distribution and consistent results. Explore our range of hot air circulation ovens to meet your heating and drying needs in pharmaceutical, food, and industrial processes.
Properties
| Model | RXH-12 | RXH-24 | RXH-48 | RXH-96 |
| Drying volume each time(kg) | 25 | 50 | 100 | 200 |
| Electric heating power(kw) | 9 | 9 | 15 | 30 |
| Fan power(kw) | 0.45 | 0.45 | 0.45 | 0.9 |
| Fan volume(m³/h) | 4510 | 4510 | 4510 | 9020 |
| Steam consumption(kg/h) | 15 | 15 | 20 | 40 |
| Temperature difference inside theoven(℃) | ±2 | ±2 | ±2 | ±2 |
| Plate quantity | 12 | 24 | 48 | 96 |
| Machine size(mm)L*W*H | 1500*1000*7900 | 1380*1200*2000 | 2260*1200*2000 | 2260*2200*2000 |
| Net weight(kg) | 700 | 820 | 1580 | 1800 |


Machine Features
Production Workflow Chart

Sample Display

Detailed Display

Exhibition

Packaging And Shipping










