GZPT-370-26/32/40 High Speed Rotary Tablet Press Machine
Properties
| Model | GZPT-26 | GZPT-32 | GZPT-40 |
| Punch Quantity(Sets) | 26 | 32 | 40 |
| Tooling Type(IPT) | D | B | BB |
| Main.Pressure(KN) | 100 | 100 | 100 |
| Pre.Pressure(KN) | 16 | 16 | 16 |
| Max.Tablet Diameter(mm) | 25 | 16 | 13 |
| Max.Irregular Depth(mm) | ≤25 | ≤19 | ≤16 |
| Die Diameter(mm) | 38.1 | 30.16 | 24 |
| Punch Diameter(mm) | 25.35 | 19 | 19 |
| Punch Lenght(mm) | 133.6 | 133.6 | 133.6 |
| Max.Filling Depth(mm) | 20 | 20 | 20 |
| Max.Thickness(mm) | 0.5-8 | 0.5-8 | 0.5-8 |
| Rotary Speed(r/m) | 22-710 | 22-110 | 22-110 |
| Max.OutputCapacity(pcs/h) | 170,000 | 170,000 | 170,000 |
| Power(kw) | 7.5 | 7.5 | 7.5 |
| Overall size(mm) | 820*1100*1750 | 820*1100*1750 | 820*1100*1750 |
| Machine Weight(kg) | 1600 | 1600 | 1600 |

Machine Features
Production Workflow Chart

Sample Display

Detailed Display

Exhibition

Packaging And Shipping










