THP Flower Basket Tablet Press Machine
Properties
| Model | THP-15 | THP-20 | THP-25 | THP-30 | THP-45 |
| Main.Pressure(KN) | 150 | 200 | 250 | 300 | 450 |
| Upper punch max.travel(mm) | 110 | 110 | 120 | 130 | 140 |
| Loading height(mm) | 70 | 80 | 90 | 100 | 120 |
| Lower mold diameter(mm) | 115 | 115 | 130 | 140 | 100 |
| Max.Thickness(mm) | 55 | 65 | 80 | 85 | 100 |
| Productiontimes(Times/min) | 20-40 | 20-35 | 15-35 | 15-32 | 12-25 |
| Powder(kw) | 3 | 4 | 4 | 5 | 6 |
| Overall size(mm) | 2120*980*960 | 2100*1000*1050 | 2180*1020*1080 | 2240*1100*1040 | 2330*7165*1080 |
| Machine Weight(kg) | 100 | 1100 | 1100 | 1100 | 1100 |


Machine Features
Production Workflow Chart

Sample Display

Detailed Display



Exhibition

Packaging And Shipping










