DPP-270/360Y Lquid Blister Packing Machine(Ceramic Pump Feeder)
The equipment can be equipped with different types of pumps and filling different kind of fluid products, and the feeder is linked with the equipment to automatically feed. For some special materials, can be equipped with waming and stirring device. It can do automatic batching number, pressing tear line and other functions. Forming plastics can be selected from PET. PP, PS. PVC and other materials.
Properties
| Model | DPP-270Y | DPP-360Y |
| Cutting Frequency(times/min) | 10-30 | 10-30 |
| Output Capacity(pcs/h) | 1000-5000 | 3000-8000 |
| Travel(mm) | 30-130(150) | 30-150(180) |
| Max.Blister Size | 270*130(150)*30(40)mm | 360*150(180)*30(50)mm |
| Air Consumption | ≥0.38m³/min | ≥0.42m³/min |
| Voltage | 380V50HZ/220V60HZ | 380V50HZ/220V 60HZ |
| Plastic Film(mm) | 280*(0.15-0.5) | 360*(0.15-0.5) |
| Aluminum Foil(mm) | 280*(0.02-0.035) | 360*(0.02-0.035) |
| Over Size(mm) | 3900*740*1700 | 4560*740*1700 |
| Weight(kg) | 1700 | 1700 |


Production Workflow Chart

Sample Display

Detailed Display

Exhibition

Packaging And Shipping










