YK Series Pendular Granulating Machine
Properties
| Model | YK-60 | YK-90 | YK-160 |
| Roller diameter(mm) | 60 | 90 | 160 |
| Production Capacity(kg/h) | 20-30 | 50-100 | 200-300 |
| Oscillating amplitude(°) | >360 | >360 | >360 |
| Oscillating times/min | 46 | 50 | 55 |
| Motor Power(kw) | 0.25 | 0.55 | 2.2 |
| Weight(kg) | 55 | 150 | 330 |
| OverallSize(mm) | 460*550*570 | 750*460*840 | 970*560*1240 |


Machine Features
Production Workflow Chart

Sample Display


Detailed Display

Exhibition

Packaging And Shipping










