ZPT-226-15/19/23 Automatic Rotary Tablet Press Machine(EU STANDARD)
Properties
| Model | ZPT-226-15 | ZPT-226-17 | ZPT-226-21 |
| Punch Quantity(Sets) | 15 | 17 | 21 |
| Tooling Type(IPT) | D | B | BB |
| Main.Pressure(KN) | 80 | 80 | 80 |
| Max.Tablet Diameter(mm) | 22 | 16 | 13 |
| Max.Filling Depth(mm) | 18 | 18 | 18 |
| Max.Thickness(mm) | 6 | 6 | 6 |
| Rotary Speed(r/m) | 30 | 30 | 30 |
| Max.Output Capacity(pcs/h) | 270,00 | 30,600 | 37,800 |
| Powder(kw) | 2.2 | 2.2 | 2.2 |
| Overall size(mm) | 630*890*1450 | 630*890*1450 | 630*890*1450 |
| Machine Weight(kg) | 860 | 860 | 860 |

Machine Features
Production Workflow Chart

Sample Display

Detailed Display

Exhibition

Packaging And Shipping










