ZPT-420-29/35/43 Automatic Rotary Tablet Press Machine(EU STANDARD)
Properties
| Model | ZPT-29 | ZPT-33 | ZPT-41 |
| Punch Quantity(Sets) | 29 | 33 | 41 |
| Tooling Type(IPT) | D | B | BB |
| Main.Pressure(KN) | 100 | 80 | 80 |
| Max.Tablet Diameter(mm) | 25 | 16 | 13 |
| Max.Filling Depth(mm) | 15 | 15 | 15 |
| Max.Thickness(mm) | 6 | 6 | 6 |
| Rotary Speed(r/m) | 30 | 30 | 30 |
| Max.Output Capacity(pcs/h) | 100,00 | 179,000 | 147,000 |
| Powder(kw) | 5.5 | 5.5 | 5.5 |
| Overall size(mm) | 980*1240*1690 | 980*1240*1690 | 980*1240*1690 |
| Machine Weight(kg) | 1850 | 1850 | 1850 |


Machine Features
Production Workflow Chart

Sample Display

Detailed Display

Exhibition

Packaging And Shipping










